Bron: Small Animal Clinical Nutrition, Mark Morris Institute, p. 248, 4the edition, 2000.
1 | 2 | 3 | 4 | ||||
Nu | Volwassen | Nu | Volwassen | Nu | Volwassen | Nu | Volwassen |
0.2 | 1 | 0.3 | 1 | 0.5 | 1 | 0.6 | 1 |
0.8 | 5 | 1.5 | 5 | 2.3 | 5 | 3.0 | 5 |
1.2 | 10 | 2.5 | 10 | 4.0 | 10 | 5.5 | 10 |
1.6 | 15 | 3.5 | 15 | 5.8 | 15 | 8.0 | 15 |
1.8 | 20 | 4.4 | 20 | 7.4 | 20 | 10.4 | 20 |
2.1 | 25 | 5.3 | 25 | 9.1 | 25 | 12.7 | 25 |
2.3 | 30 | 6.2 | 30 | 10.7 | 30 | 14.8 | 30 |
2.5 | 35 | 7.0 | 35 | 12.3 | 35 | 16.8 | 35 |
2.7 | 40 | 7.7 | 40 | 13.4 | 40 | 18.6 | 40 |
3.2 | 50 | 8.8 | 50 | 15.4 | 50 | 21.6 | 50 |
3.6 | 60 | 9.6 | 60 | 16.8 | 60 | 24.0 | 60 |
4.1 | 70 | 10.8 | 70 | 18.6 | 70 | 26.0 | 70 |
5 | 6 | 7 | 12 | ||||
Nu | Volwassen | Nu | Volwassen | Nu | Volwassen | Nu | Volwassen |
0.7 | 1 | 0.8 | 1 | 0.9 | 1 | 1.0 | 1 |
3.5 | 5 | 4.0 | 5 | 4.2 | 5 | 5.0 | 5 |
6.5 | 10 | 7.5 | 10 | 7.8 | 10 | 9.5 | 10 |
9.4 | 15 | 10.9 | 15 | 11.4 | 15 | 14.3 | 15 |
12.2 | 20 | 14.0 | 20 | 14.8 | 20 | 19.0 | 20 |
14.8 | 25 | 17.1 | 25 | 18.1 | 25 | 22.9 | 25 |
17.4 | 30 | 20.0 | 30 | 21.2 | 30 | 26.5 | 30 |
19.7 | 35 | 22.8 | 35 | 24.1 | 35 | 29.8 | 35 |
22.0 | 40 | 25.6 | 40 | 27.1 | 40 | 33.6 | 40 |
26.3 | 50 | 31.0 | 50 | 32.8 | 50 | 41.0 | 50 |
30.0 | 60 | 36.0 | 60 | 38.0 | 60 | 48.0 | 60 |
33.3 | 70 | 41.3 | 70 | 43.5 | 70 | 55.3 | 70 |

